@ -0,0 +1,21 @@ | |||||
/****************************************************************************** | |||||
* @Function Name : | |||||
*----------------------------------------------------------------------------- | |||||
* @Description : | |||||
* @Function Parameters: | |||||
* @Return Value : | |||||
* @Author : Zhang Xin | |||||
* @Date : 2021/3/3 11:02 | |||||
******************************************************************************/ | |||||
package response | |||||
type StatisticData struct { | |||||
Type string `json:"type"` | |||||
Count float64 `json:"count"` | |||||
} | |||||
type ChargeStatisticResponse struct { | |||||
Cid int `json:"cid"` | |||||
Court string `json:"court"` | |||||
Items []*StatisticData `json:"items"` | |||||
} |
@ -0,0 +1,21 @@ | |||||
/****************************************************************************** | |||||
* @Function Name : | |||||
*----------------------------------------------------------------------------- | |||||
* @Description : | |||||
* @Function Parameters: | |||||
* @Return Value : | |||||
* @Author : Zhang Xin | |||||
* @Date : 2021/3/3 11:02 | |||||
******************************************************************************/ | |||||
package response | |||||
type ChargeTypeStatisticDate struct { | |||||
Type int64 `json:"type"` | |||||
Count float64 `json:"count"` | |||||
} | |||||
type ChargeTypeStatisticResponse struct { | |||||
Cid int `json:"cid"` | |||||
Court string `json:"court"` | |||||
Items []*ChargeTypeStatisticDate `json:"items"` | |||||
} |